Gesamtergebnis
Position | Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|---|
1 | #2 | Audi Sport Team Joest | Fässler, Lotterer, Tréluyer | Audi R18 e-tron quattro | LMP1-H | 379 | 24:01:59.830 |
2 | #1 | Audi Sport Team Joest | Di Grassi, Gené, Kristensen | Audi R18 e-tron quattro | LMP1-H | 376 | 24:02:00.046 |
3 | #8 | Toyota Racing | Davidson, Lapierre, Buemi | Toyota TS040 - Hybrid | LMP1-H | 374 | 24:02:48.616 |
4 | #12 | Rebellion Racing | Prost, Heidfeld, Beche | Rebellion R-One - Toyota | LMP1-L | 360 | 24:04:23.295 |
5 | #38 | Jota Sport | Dolan, Tincknell, Turvey | Zytek Z11SN - Nissan | LMP2 | 356 | 24:05:18.968 |
6 | #46 | Thiriet by TDS Racing | Thiriet, Badey, Gommendy | Ligier JS P2 - Nissan | LMP2 | 355 | 24:02:03.737 |
7 | #36 | Signatech Alpine | Chatin, Panciatici, Webb | Alpine A450b - Nissan | LMP2 | 355 | 24:04:40.164 |
8 | #24 | Sébastien Loeb Racing | Rast, Charouz, Capillaire | Oreca 03R - Nissan | LMP2 | 354 | 24:02:37.077 |
9 | #35 | OAK Racing | Brundle, Mardenborough, Shulzhitskiy | Ligier JS P2 - Nissan | LMP2 | 354 | 24:04:24.828 |
10 | #43 | Newblood by Morand Racing | Klien, Hirsch, Brandela | Morgan - Judd | LMP2 | 352 | 24:04:50.564 |
11 | #14 | Porsche Team | Dumas, Jani, Lieb | Porsche 919 Hybrid | LMP1-H | 348 | 24:02:00.809 |
12 | #33 | OAK Racing – Team Asia | Cheng, Tung, Fong | Ligier JS P2 - HPD | LMP2 | 347 | 24:02:09.711 |
13 | #34 | Race Performance | Frey, Mailleux, Lancaster | Oreca 03R - Judd | LMP2 | 342 | 24:04:20.403 |
14 | #50 | Larbre Competition | Ragues, Taylor, Ihara | Morgan - Judd | LMP2 | 341 | 24:07:24.504 |
15 | #51 | AF Corse | Bruni, Vilander, Fisichella | Ferrari 458 Italia | LMGTE Pro | 339 | 24:02:02.453 |
16 | #73 | Corvette Racing | Magnussen, García, Taylor | Chevrolet Corvette - C7.R | LMGTE Pro | 338 | 24:02:32.384 |
17 | #92 | Porsche Team Manthey | Holzer, Makowiecki, Lietz | Porsche 911 RSR | LMGTE Pro | 337 | 24:02:30.592 |
18 | #29 | Pegasus Racing | Schell, Leutwiler, Roussel | Morgan - Nissan | LMP2 | 336 | 24:02:01.608 |
19 | #95 | Aston Martin Racing | Poulsen, Heinemeier Hansson, Thiim | Aston Martin Vantage V8 | LMGTE Am | 334 | 24:02:07.252 |
20 | #74 | Corvette Racing | Gavin, Milner, Westbrook | Chevrolet Corvette - C7.R | LMGTE Pro | 333 | 24:05:23.009 |
21 | #88 | Proton Competition | Ried, Bachler, Al Qubaisi | Porsche 911 RSR | LMGTE Am | 332 | 24:04:19.744 |
22 | #61 | AF Corse | Perez Companc, Cioci, Venturi | Ferrari 458 Italia | LMGTE Am | 331 | 24:02:16.626 |
23 | #90 | 8 Star Motorsports | Montecalvo, Roda, Ruberti | Ferrari 458 Italia | LMGTE Am | 330 | 24:02:02.923 |
24 | #77 | Dempsey Racing – Proton | Dempsey, Foster, Long | Porsche 911 RSR | LMGTE Am | 329 | 24:02:06.312 |
25 | #42 | Caterham Racing | Kimber-Smith, McMurry, Dyson | Zytek Z11SN - Nissan | LMP2 | 329 | 24:02:10.667 |
26 | #98 | Aston Martin Racing | Dalla Lana, Lamy, Nygaard | Aston Martin Vantage V8 | LMGTE Am | 329 | 24:02:49.288 |
27 | #66 | JMW Motorsport | Al Faisal, Neiman, Pumpelly | Ferrari 458 Italia | LMGTE Am | 327 | 24:02:58.009 |
28 | #70 | Team Taisan | Nakano, Ehret, Rich | Ferrari 458 Italia | LMGTE Am | 327 | 24:04:38.095 |
29 | #58 | Team Sofrev ASP | Barthez, Pons, Ayari | Ferrari 458 Italia | LMGTE Am | 325 | 24:02:35.128 |
30 | #57 | Krohn Racing | Krohn, Jönsson, Collins | Ferrari 458 Italia | LMGTE Am | 324 | 24:02:08.834 |
31 | #76 | IMSA Performance Matmut | Narac, Armindo, Hallyday | Porsche 911 GT3 RSR | LMGTE Am | 323 | 24:02:03.614 |
32 | #53 | RAM Racing | Mowlem, Patterson, Hamilton | Ferrari 458 Italia | LMGTE Am | 319 | 24:04:04.804 |
33 | #79 | Prospeed Competition | MacNeil, Bleekemolen | Porsche 911 GT3 RSR | LMGTE Pro | 319 | 24:05:21.315 |
34 | #67 | IMSA Performance Matmut | Maris, Merlin, Hélary | Porsche 911 GT3 RSR | LMGTE Am | 317 | 24:06:04.896 |
35 | #97 | Aston Martin Racing | Turner, Mücke, Senna | Aston Martin Vantage V8 | LMGTE Pro | 310 | 24:02:07.952 |
36 | #91 | Porsche Team Manthey | Pilet, BergmeisterTandy> | Porsche 911 RSR | LMGTE Pro | 309 | 24:02:30.661 |
37 | #27 | SMP Racing | Zlobin, Salo, Ladygin | Oreca 03R - Nissan | LMP2 | 303 | 24:04:38.239 |
38 | #62 | AF Corse | Mallegol, Bachelier, Blank | Ferrari 458 Italia | LMGTE Am | 295 | 24:05:29.956 |
Nicht klassifiziert
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#20 | Porsche Team | Bernhard, Webber, Hartley | Porsche 919 Hybrid | LMP1-H | 346 | 22:05:29.316 |
Zurückgezogen
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeut |
---|---|---|---|---|---|---|
#7 | Toyota Racing | Wurz, Sarrazin, Nakajima | Toyota TS040 - Hybrid | LMP1-H | 219 | 13:53:48.661 |
#72 | SMP Racing | Bertolini, Shaitar, Basov | Ferrari 458 Italia | LMGTE Am | 196 | 15:57:47.838 |
#75 | Prospeed Competition | Perrodo, Collard, Palttala | Porsche 911 GT3 RSR | LMGTE Am | 194 | 17:05:27.577 |
#52 | RAM Racing | Griffin, Parente, Leo | Ferrari 458 Italia | LMGTE Pro | 140 | 15:33:01.189 |
#26 | G-Drive Racing | Rusinov, Pla, Canal | Morgan - Nissan | LMP2 | 120 | 08:37:50.074 |
#60 | AF Corse | Mann, Case, Giammaria | Ferrari 458 Italia | LMGTE Am | 115 | 08:58:40.598 |
#47 | KCMG | Howson, Bradley, Imperatori | Oreca 03R - Nissan | LMP2 | 87 | 06:26:20.155 |
#13 | Rebellion Racing | Kraihamer, Belicchi, Leimer | Rebellion R-One - Toyota | LMP1-L | 73 | 05:35:57.725 |
#48 | Murphy Prototypes | Berthon, Gonzalez, Chandhok | Oreca 03R - Nissan | LMP2 | 73 | 07:32:55.339 |
#41 | Greaves Motorsport | Munemann, Latif, Winslow | Zytek Z11SN - Nissan | LMP2 | 31 | 02:40:28.539 |
#71 | AF Corse | Rigon, Kaffer, Beretta | Ferrari 458 Italia | LMGTE Pro | 28 | 02:19:47.219 |
#3 | Audi Sport Team Joest | Albuquerque, Bonanomi, Jarvis | Audi R18 e-tron quattro | LMP1-H | 25 | 01:29:25.945 |
#81 | AF Corse | Wyatt, Rugolo, Bird | Ferrari 458 Italia | LMGTE Am | 22 | 01:29:38.142 |
#37 | SMP Racing | Ladygin, Minassian, Mediani | Oreca 03R - Nissan | LMP2 | 9 | 00:40:48.968 |
#0 | Nissan Motorsports Global | Ordoñez, Reip, Motoyama | Nissan ZEOD RC | CDNT | 5 | 00:19:33.042 |