Gesamtergebnis
Position | Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|---|
1 | #1 | Audi Sport Team Joest | Fässler, Lotterer, Tréluyer | Audi R18 e-tron quattro | LMP1 | 378 | 24:01:16.128 |
2 | #2 | Audi Sport Team Joest | Capello, Kristensen, McNish | Audi R18 e-tron quattro | LMP1 | 377 | 24:01:16.256 |
3 | #4 | Audi Sport North America | Bonanomi, Jarvis, Rockenfeller | Audi R18 Ultra | LMP1 | 375 | 24:01:16.936 |
4 | #12 | Rebellion Racing | Prost, Jani, Heidfeld | Lola B12/60 Coupé - Toyota | LMP1 | 367 | 24:01:18.989 |
5 | #3 | Audi Sport Team Joest | Dumas, Duval, Gené | Audi R18 Ultra | LMP1 | 366 | 24:01:17.170 |
6 | #22 | JRM | Brabham, Chandhok, Dumbreck | HPD ARX 03a - Honda | LMP1 | 357 | 24:04:35.578 |
7 | #44 | Starworks Motorsports | Potolicchio, Dalziel, Kimber-Smith | HPD ARX 03b - Honda | LMP2 | 354 | 24:02:38.417 |
8 | #46 | Thiriet by TDS Racing | Beche, Thiriet, Tinseau | Oreca 03 - Nissan | LMP2 | 353 | 24:01:26.973 |
9 | #49 | Pecom Racing | Perez Companc, Ayari, Kaffer | Oreca 03 - Nissan | LMP2 | 352 | 24:01:29.749 |
10 | #26 | Signatech Nissan | Panciatici, Ragues, Rusinov | Oreca 03 - Nissan | LMP2 | 351 | 24:04:43.093 |
11 | #13 | Rebellion Racing | Belicchi, Primat, Bleekemolen | Lola B12/60 Coupé - Toyota | LMP1 | 350 | 24:04:36.816 |
12 | #41 | Greaves Motorsport | Zugel, Gonzalez, Julian | Zytek Z11SN - Nissan | LMP2 | 348 | 24:02:13.904 |
13 | #25 | ADR-Delta | Martin, Charouz, Graves | Oreca 03 - Nissan | LMP2 | 346 | 24:04:44.996 |
14 | #35 | OAK Racing | Heinemeier Hansson, Leinders, Martin | Morgan - Nissan | LMP2 | 341 | 24:04:46.477 |
15 | #42 | Greaves Motorsport | Ordoñez, Brundle, Brundle | Zytek Z11SN - Nissan | LMP2 | 340 | 24:01:55.649 |
16 | #23 | Signatech Nissan | Mailleux, Lombard, Tresson | Oreca 03 - Nissan | LMP2 | 340 | 24:04:43.118 |
17 | #51 | AF Corse | Fisichella, Bruni, Vilander | Ferrari 458 Italia | LMGTE Pro | 336 | 24:04:51.579 |
18 | #59 | Luxury Racing | Makowiecki, Melo, Farnbacher | Ferrari 458 Italia | LMGTE Pro | 333 | 24:01:42.635 |
19 | #97 | Aston Martin Racing | Fernandez, Mücke, Turner | Aston Martin Vantage V8 | LMGTE Pro | 332 | 24:01:59.049 |
20 | #50 | Larbre Competition | Bornhauser, Canal, Lamy | Chevrolet Corvette C6 ZR1 | LMGTE Am | 329 | 24:05:37.413 |
21 | #67 | IMSA Performance Matmut | Armindo, Narac, Pons | Porsche 911 RSR (997) | LMGTE Am | 328 | 24:05:11.893 |
22 | #71 | AF Corse | Bertolini, Beretta, Cioci | Ferrari 458 Italia | LMGTE Pro | 326 | 24:01:19.501 |
23 | #73 | Corvette Racing | Taylor, García, Magnussen | Chevrolet Corvette C6 ZR1 | LMGTE Pro | 326 | 24:04:30.411 |
24 | #45 | Boutsen Ginion Racing | Brière, Petersen, Nakano | Oreca 03 - Nissan | LMP2 | 325 | 24:01:53.828 |
25 | #57 | Krohn Racing | Krohn, Jönsson, Rugolo | Ferrari 458 Italia | LMGTE Am | 323 | 24:04:00.903 |
26 | #40 | Race Performance | Frey, Hirschi, Meichtry | Oreca 03 - Judd | LMP2 | 320 | 24:04:37.832 |
27 | #79 | Flying Lizard Motorsports | Neiman, Pilet, Pumpelly | Porsche 911 RSR (997) | LMGTE Am | 313 | 24:02:56.092 |
28 | #70 | Larbre Competition | Belloc, Bourret, Gibon | Chevrolet Corvette C6 ZR1 | LMGTE Am | 309 | 24:04:59.073 |
29 | #43 | Extreme Limite Aric | Rosier, Thirion, Haezebrouck | Norma MP 2000 - Judd | LMP2 | 308 | 24:04:26.394 |
30 | #21 | Strakka Racing | Leventis, Watts, Kane | HPD ARX 03a - Honda | LMP1 | 303 | 24:01:47.873 |
31 | #61 | AF Corse-Waltrip | Kauffman, Aguas, Vickers | Ferrari 458 Italia | LMGTE Am | 294 | 24:06:07.267 |
32 | #83 | JMB Racing | Rodrigues, Ferté, Illiano | Ferrari 458 Italia | LMGTE Am | 292 | 24:01:20.206 |
33 | #55 | JWA-Avila | Camathias, Palttala, Daniels | Porsche 911 RSR (997) | LMGTE Am | 290 | 24:06:03.393 |
Nicht klassifiziert
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#74 | Corvette Racing | Gavin, Milner, Westbrook | Chevrolet Corvette C6 ZR1 | LMGTE Pro | 215 | 24:04:30.368 |
#17 | Pescarolo Team | Bourdais, Minassian, Ara | Dome S102.5 - Judd | LMP1 | 203 | 24:08:45.196 |
Zurückgezogen
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#38 | Jota Sport | Dolan, Hancock, Kurosawa | Zytek Z11SN - Nissan | LMP2 | 271 | 19:43:53.342 |
#33 | Level 5 Motorsports | Tucker, Bouchut, Díaz | HPD ARX 03b - Honda | LMP2 | 240 | 16:41:11.482 |
#30 | Status Grand Prix | Sims, Buurman, Iannetta | Lola B12/80 Coupé - Judd | LMP2 | 239 | 17:42:31.931 |
#88 | Team Felbermayr-Proton | Ried, Roda, Ruberti | Porsche 911 RSR (997) | LMGTE Am | 222 | 16:49:48.773 |
#15 | OAK Racing | Montagny, Baguette, Kraihamer | Oak Pescarolo - Judd | LMP1 | 219 | 15:50:06.133 |
#66 | JMW Motorsport | Walker, Cocker, Wills | Ferrari 458 Italia | LMGTE Pro | 204 | 15:20:07.607 |
#48 | Murphy Prototypes | Firth, Hughes, Hartley | Oreca 03 - Nissan | LMP2 | 196 | 13:25:07.987 |
#77 | Team Felbermayr-Proton | Lieb, Lietz, Henzler | Porsche 911 RSR (997) | LMGTE Pro | 184 | 13:17:06.976 |
#75 | Prospeed Competition | Al Faisal, Curtis, Edwards | Porsche 911 RSR (997) | LMGTE Am | 180 | 13:43:15.689 |
#31 | Lotus | Holzer, Schultis, Moro | Lola B12/80 Coupé - Lotus | LMP2 | 155 | 11:13:13.295 |
#58 | Luxury Racing | Ehret, Montecalvo, Jeannette | Ferrari 458 Italia | LMGTE Am | 146 | 11:13:03.950 |
#24 | OAK Racing | Nicolet, Lahaye, Pla | Morgan - Judd | LMP2 | 139 | 09:35:11.089 |
#7 | Toyota Racing | Wurz, Lapierre, Nakajima | Toyota TS030 - Hybrid | LMP1 | 134 | 10:33:50.049 |
#80 | Flying Lizard Motorsports | Bergmeister, Long, Holzer | Porsche 911 RSR (997) | LMGTE Pro | 114 | 09:12:21.190 |
#28 | Gulf Racing Middle East | Giroix, Johansson, Badey | Lola B12/80 Coupé - Nissan | LMP2 | 92 | 09:25:36.580 |
#8 | Toyota Racing | Davidson, Buemi, Sarrazin | Toyota TS030 - Hybrid | LMP1 | 82 | 04:57:28.585 |
#0 | Highcroft Racing | Franchitti, Krumm, Motoyama | DeltaWing - Nissan | CDNT | 75 | 06:09:12.395 |
#81 | AF Corse | Perazzini, Cadei, Griffin | Ferrari 458 Italia | LMGTE Am | 70 | 04:57:09.020 |
#99 | Aston Martin Racing | Simonsen, Nygaard, Poulsen | Aston Martin Vantage V8 | LMGTE Am | 31 | 03:37:12.321 |
#16 | Pescarolo Team | Collard, Hall | Pescarolo 03 - Judd | LMP1 | 20 | 03:05:19.776 |
#29 | Gulf Racing Middle East | Jean-Deletraz, Ihara, Rostan | Lola B12/80 Coupé - Nissan | LMP2 | 17 | 01:07:41.979 |