Gesamtergebnis
Position | Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|---|
1 | #2 | Audi Sport Team Joest | Kristensen, Duval, McNish | Audi R18 e-tron quattro | LMP1 | 348 | 24:01:16.436 |
2 | #8 | Toyota Racing | Davidson, Buemi, Sarrazin | Toyota TS030 - Hybrid | LMP1 | 347 | 24:01:16.909 |
3 | #3 | Audi Sport Team Joest | Gené, Di Grassi, Jarvis | Audi R18 e-tron quattro | LMP1 | 347 | 24:03:12.161 |
4 | #7 | Toyota Racing | Wurz, Lapierre, Nakajima | Toyota TS030 - Hybrid | LMP1 | 341 | 24:01:39.045 |
5 | #1 | Audi Sport Team Joest | Lotterer, Fässler, Tréluyer | Audi R18 e-tron quattro | LMP1 | 338 | 24:01:18.280 |
6 | #21 | Strakka Racing | Leventis, Watts, Kane | HPD ARX 03c - Honda | LMP1 | 332 | 24:02:16.225 |
7 | #35 | OAK Racing | Baguette, Gonzalez, Plowman | Morgan - Nissan | LMP2 | 329 | 24:03:27.293 |
8 | #24 | OAK Racing | Pla, Heinemeier Hansson, Brundle | Morgan - Nissan | LMP2 | 328 | 24:01:33.122 |
9 | #42 | Greaves Motorsport | Mardenborough, Ordoñez, Krumm | Zytek Z11SN - Nissan | LMP2 | 327 | 24:02:33.932 |
10 | #49 | Pecom Racing | Perez Companc, Kaffer, Minassian | Oreca 03 - Nissan | LMP2 | 325 | 24:03:25.003 |
11 | #43 | Morand Racing | Gachnang, Mailleux, Lombard | Morgan - Judd | LMP2 | 320 | 24:01:18.707 |
12 | #48 | Murphy Prototypes | Hartley, Patterson, Chandhok | Oreca 03 - Nissan | LMP2 | 319 | 24:01:19.478 |
13 | #38 | Jota Sport | Dolan, Turvey, Luhr | Zytek Z11SN - Nissan | LMP2 | 319 | 24:05:21.027 |
14 | #36 | Signatech Alpine | Panciatici, Ragues, Gommendy | Alpine - Nissan | LMP2 | 317 | 24:04:11.264 |
15 | #92 | Porsche AG Team Manthey | Lieb, Lietz, Dumas | Porsche 911 RSR | LMGTE Pro | 315 | 24:02:10.497 |
16 | #91 | Porsche AG Team Manthey | Bergmeister, Pilet, Bernhard | Porsche 911 RSR | LMGTE Pro | 315 | 24:04:21.128 |
17 | #97 | Aston Martin Racing | Dumbreck, Mücke, Turner | Aston Martin Vantage V8 | LMGTE Pro | 314 | 24:01:25.633 |
18 | #34 | Race Performance | Frey, Niederhauser, Bleekemolen | Oreca 03 - Judd | LMP2 | 314 | 24:02:52.764 |
19 | #73 | Corvette Racing | Magnussen, García, Taylor | Chevrolet Corvette C6-ZR1 | LMGTE Pro | 312 | 24:04:41.026 |
20 | #71 | AF Corse | Beretta, Kobayashi, Vilander | Ferrari 458 Italia | LMGTE Pro | 312 | 24:06:37.190 |
21 | #51 | AF Corse | Bruni, Fisichella, Malucelli | Ferrari 458 Italia | LMGTE Pro | 311 | 24:02:57.100 |
22 | #74 | Corvette Racing | Gavin, Milner, Westbrook | Chevrolet Corvette C6-ZR1 | LMGTE Pro | 309 | 24:02:09.657 |
23 | #41 | Greaves Motorsport | Kimber-Smith, Lux, Rossi | Zytek Z11SN - Nissan | LMP2 | 307 | 24:01:29.272 |
24 | #53 | SRT Motorsports | Dalziel, Farnbacher, Goossens | Viper GTS-R | LMGTE Pro | 306 | 24:01:31.642 |
25 | #76 | IMSA Performance Matmut | Narac, Bourret, Vernay | Porsche 911 GT3 RSR | LMGTE Am | 306 | 24:03:22.944 |
26 | #55 | AF Corse | Perazzini, Case, O’Young | Ferrari 458 Italia | LMGTE Am | 305 | 24:01:28.294 |
27 | #61 | AF Corse | Gerber, Griffin, Cioci | Ferrari 458 Italia | LMGTE Am | 305 | 24:02:54.801 |
28 | #77 | Dempsey Del-Piero-Proton | Dempsey, Foster, Long | Porsche 911 GT3 RSR | LMGTE Am | 305 | 24:04:19.408 |
29 | #50 | Larbre Competition | Bornhauser, Canal, Taylor | Chevrolet Corvette C6-ZR1 | LMGTE Am | 302 | 24:02:46.017 |
30 | #96 | Aston Martin Racing | Campbell-Walter, Goethe, Hall | Aston Martin Vantage V8 | LMGTE Am | 301 | 24:01:16.989 |
31 | #93 | SRT Motorsports | Bomarito, Kendall, Wittmer | Viper GTS-R | LMGTE Pro | 301 | 24:03:15.588 |
32 | #40 | Boutsen Ginion Racing | Downs, Dagoneau, Younessi | Oreca 03 - Nissan | LMP2 | 300 | 24:02:50.871 |
33 | #67 | IMSA Performance Matmut | Gibon, Milesi, Henzler | Porsche 911 GT3 RSR | LMGTE Am | 300 | 24:03:23.219 |
34 | #66 | JMW Motorsport | Bertolini, Al Faisal, Al Qubaisi | Ferrari 458 Italia | LMGTE Pro | 300 | 24:03:42.636 |
35 | #88 | Proton Competition | Ried, Roda, Ruberti | Porsche 911 GT3 RSR | LMGTE Am | 300 | 24:04:19.510 |
36 | #75 | Prospeed Competition | Collard, Perrodo, Crubilé | Porsche 911 GT3 RSR | LMGTE Am | 298 | 24:03:41.164 |
37 | #81 | 8 Star Motorsports | Potolicchio, Aguas, Bright | Ferrari 458 Italia | LMGTE Am | 294 | 24:01:48.484 |
38 | #39 | DKR Engineering | Porta, Raffin, Brandela | Lola B11/40 - Judd | LMP2 | 280 | 24:01:42.300 |
39 | #12 | Rebellion Racing | Prost, Jani, Heidfeld | Lola B12/60 Coupé - Toyota | LMP1 | 275 | 24:01:24.787 |
40 | #13 | Rebellion Racing | Belicchi, Beche, Cheng | Lola B12/60 Coupé - Toyota | LMP1 | 275 | 24:02:51.807 |
41 | #70 | Larbre Competition | MacNeil, Rodrigues, Dumas | Chevrolet Corvette C6-ZR1 | LMGTE Am | 268 | 24:04:40.264 |
Nicht klassifiziert
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#33 | Level 5 Motorsports | Tucker, Franchitti, Briscoe | HPD ARX 03b - Honda | LMP2 | 242 | 24:03:01.273 |
Zurückgezogen
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#46 | Thiriet by TDS Racing | Thiriet, Badey, Martin | Oreca 03 - Nissan | LMP2 | 310 | 22:43:36.452 |
#99 | Aston Martin Racing | Bell, Makowiecki, Senna | Aston Martin Vantage V8 | LMGTE Pro | 248 | 18:49:09.486 |
#45 | OAK Racing | Nicolet, Merlin, Mondolot | Morgan - Nissan | LMP2 | 246 | 20:38:57.979 |
#47 | KCMG | Imperatori, Tung, Howson | Morgan - Nissan | LMP2 | 241 | 18:19:07.796 |
#98 | Aston Martin Racing | Auberlen, Dalla Lana, Lamy | Aston Martin Vantage V8 | LMGTE Pro | 221 | 17:02:41.511 |
#32 | Lotus | Holzer, Kraihamer, Charouz | Lotus T128 | LMP2 | 219 | 16:36:42.745 |
#30 | HVM Status GP | Mowlem, Burgess, Hirschi | Lola B12/80 Coupé - Judd | LMP2 | 153 | 11:14:02.916 |
#54 | AF Corse | Mallegol, Bachelier, Blank | Ferrari 458 Italia | LMGTE Am | 147 | 12:00:40.254 |
#57 | Krohn Racing | Krohn, Jönsson, Mediani | Ferrari 458 Italia | LMGTE Am | 111 | 08:49:03.126 |
#25 | Delta-ADR | Graves, Nakano, Hamilton | Oreca 03 - Nissan | LMP2 | 101 | 07:45:37.653 |
#28 | Gulf Racing Middle East | Giroix, Haezebrouck, Ihara | Lola B12/80 Coupé - Nissan | LMP2 | 22 | 10:24:51.435 |
#31 | Lotus | Weeda, Rossiter, Bouchut | Lotus T128 | LMP2 | 17 | 02:03:34.343 |
#95 | Aston Martin Racing | Nygaard, Poulsen, Simonsen | Aston Martin Vantage V8 | LMGTE Am | 2 | 00:08:20.731 |
Ausgeschlossen
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#26 | G-Drive Racing | Rusinov, Martin, Conway | Oreca 03 - Nissan | LMP2 | 327 | 22:43:36.452 |