Gesamtergebnis
Position | Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|---|
1 | #1 | Porsche Team | Timo Bernhard, Mark Webber, Brendon Hartley | Porsche 919 Hybrid Michelin | LMP1-H | 230 | 06:00:43.702 |
2 | #7 | Audi Sport Team Joest | Marcel Fässler, André Lotterer | Audi R18 Michelin | LMP1-H | 230 | 06:01:45.144 |
3 | #6 | TOYOTA GAZOO Racing | Stéphane Sarrazin, Mike Conway, Kamui Kobayashi | Toyota TS050 - Hybrid Michelin | LMP1-H | 230 | 06:01:53.411 |
4 | #2 | Porsche Team | Romain Dumas, Neel Jani, Marc Lieb | Porsche 919 Hybrid Michelin | LMP1-H | 230 | 06:02:13.706 |
5 | #13 | Rebellion Racing | Mathéo Tuscher, Dominik Kraihamer, Alexandre Imperatori | Rebellion R-One - AER Dunlop | LMP1 | 218 | 06:01:44.598 |
6 | #43 | RGR Sport by Morand | Ricardo Gonzalez, Filipe Albuquerque, Bruno Senna | Ligier JS P2 - Nissan Dunlop | LMP2 | 210 | 06:01:12.588 |
7 | #36 | Signatech Alpine | Gustavo Menezes, Nicolas Lapierre, Stéphane Richelmi | Alpine A460 - Nissan Dunlop | LMP2 | 210 | 06:01:14.573 |
8 | #31 | Extreme Speed Motorsports | Ryan Dalziel, Luis Felipe Derani, Christopher Cumming | Ligier JS P2 - Nissan Michelin | LMP2 | 207 | 06:01:19.980 |
9 | #42 | Strakka Racing | Nick Leventis, Lewis Williamson, Jonny Kane | Gibson 015S - Nissan Dunlop | LMP2 | 207 | 06:02:06.005 |
10 | #41 | Greaves Motorsport | Roberto Gonzalez, Bruno Junqueira, Luis Díaz | Gibson 015S - Nissan Dunlop | LMP2 | 207 | 06:02:38.532 |
11 | #35 | Baxi DC Racing Alpine | David Cheng, Ho-Pin Tung, Nelson Panciatici | Alpine A460 - Nissan Dunlop | LMP2 | 206 | 06:01:19.643 |
12 | #27 | SMP Racing | Nicolas Minassian, Maurizio Mediani | BR01 - Nissan Dunlop | LMP2 | 206 | 06:01:22.453 |
13 | #26 | G-Drive Racing | Roman Rusinov, René Rast, Alex Brundle | Oreca 05 - Nissan Dunlop | LMP2 | 205 | 06:01:25.864 |
14 | #30 | Extreme Speed Motorsports | Scott Sharp, Ed Brown, Johannes van Overbreek | Ligier JS P2 - Nissan Michelin | LMP2 | 204 | 06:00:54.134 |
15 | #97 | Aston Martin Racing | Richie Stanaway, Darren Turner | Aston Martin Vantage V8 Dunlop | LMGTE Pro | 202 | 06:01:30.739 |
16 | #51 | AF Corse | Gianmaria Bruni, James Calado | Ferrari 488 GTE Michelin | LMGTE Pro | 202 | 06:01:40.176 |
17 | #95 | Aston Martin Racing | Nicki Thiim, Marco Sörensen | Aston Martin Vantage V8 Dunlop | LMGTE Pro | 202 | 06:01:48.981 |
18 | #71 | AF Corse | Davide Rigon, Sam Bird | Ferrari 488 GTE Michelin | LMGTE Pro | 201 | 06:00:44.919 |
19 | #67 | Ford Chip Ganassi Team UK | Marino Franchitti, Andy Priaulx, Harry Tincknell | Ford GT Michelin | LMGTE Pro | 201 | 06:01:45.701 |
20 | #77 | Dempsey Racing – Proton | Richard Lietz, Michael Christensen | Porsche 911 RSR (2016) Michelin | LMGTE Pro | 201 | 06:02:05.757 |
21 | #4 | Bykolles Racing Team | Simon Trummer, Oliver Webb, Pierre Kaffer | CLM P1/01 - AER Dunlop | LMP1 | 199 | 06:01:06.959 |
22 | #88 | Abu Dhabi Proton Racing | Khaled Al Qubaisi, David Heinemeier Hansson, Patrick Long | Porsche 911 RSR Michelin | LMGTE Am | 197 | 06:01:39.852 |
23 | #83 | AF Corse | François Perrodo, Emmanuel Collard, Rui Aguas | Ferrari F458 Italia Michelin | LMGTE Am | 196 | 06:00:52.159 |
24 | #78 | KCMG | Christian Ried, Wolf Henzler, Joël Camathias | Porsche 911 RSR Michelin | LMGTE Am | 196 | 06:01:09.914 |
25 | #86 | Gulf Racing | Michael Wainwright, Adam Carroll, Ben Barker | Porsche 911 RSR Michelin | LMGTE Am | 196 | 06:01:43.768 |
26 | #66 | Ford Chip Ganassi Team UK | Stefan Mücke, Olivier Pla | Ford GT Michelin | LMGTE Pro | 181 | 06:00:45.547 |
27 | #8 | Audi Sport Team Joest | Lucas di Grassi, Loic Duval, Oliver Jarvis | Audi R18 Michelin | LMP1-H | 167 | 06:04:22.532 |
Nicht klassifiziert
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#98 | Aston Martin Racing | Paul Dalla Lana, Pedro Lamy, Mathias Lauda | Aston Martin Vantage V8 Michelin | LMGTE Am | 192 | 06:00:54.881 |
#50 | Larbre Competition | Yutaka Yamagishi, Pierre Ragues, Ricky Taylor | Chevrolet Corvette C7-Z06 Michelin | LMGTE Am | 184 | 05:51:11.518 |
#44 | Manor | Matthew Rao, Richard Bradley, Alfonso Diaz Guerra | Oreca 05 - Nissan Dunlop | LMP2 | 179 | 05:36:24.354 |
#5 | TOYOTA GAZOO Racing | Sébastien Buemi, Kazuki Nakajima | Toyota TS050 - Hybrid Michelin | LMP1-H | 62 | 01:37:13.023 |
#37 | SMP Racing | Vitaly Petrov, Kirill Ladygin, Viktor Shaitar | BR01 - Nissan Dunlop | LMP2 | 29 | 00:47:49.011 |