Gesamtergebnis
Position | Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|---|
1 | #2 | Porsche Team | Romain Dumas, Neel Jani, Marc Lieb | Porsche 919 Hybrid Michelin | LMP1-H | 194 | 06:01:53.028 |
2 | #6 | TOYOTA GAZOO Racing | Stéphane Sarrazin, Mike Conway, Kamui Kobayashi | Toyota TS050 - Hybrid Michelin | LMP1-H | 193 | 06:01:07.616 |
3 | #13 | Rebellion Racing | Mathéo Tuscher, Dominik Kraihamer, Alexandre Imperatori | Rebellion R-One - AER Dunlop | LMP1 | 183 | 06:01:24.784 |
4 | #12 | Rebellion Racing | Nicolas Prost, Nelson Piquet Jr., Nick Heidfeld | Rebellion R-One - AER Dunlop | LMP1 | 181 | 06:01:13.867 |
5 | #43 | RGR Sport by Morand | Ricardo Gonzalez, Filipe Albuquerque, Bruno Senna | Ligier JS P2 - Nissan Dunlop | LMP2 | 179 | 06:02:08.750 |
6 | #31 | Extreme Speed Motorsports | Ryan Dalziel, Luis Felipe Derani, Christopher Cumming | Ligier JS P2 - Nissan Dunlop | LMP2 | 179 | 06:02:40.804 |
7 | #26 | G-Drive Racing | Roman Rusinov, Nathanaël Berthon, René Rast | Oreca 05 - Nissan Dunlop | LMP2 | 179 | 06:02:50.668 |
8 | #36 | Signatech Alpine | Gustavo Menezes, Nicolas Lapierre, Stéphane Richelmi | Alpine A460 - Nissan Dunlop | LMP2 | 178 | 06:02:00.231 |
9 | #42 | Strakka Racing | Nick Leventis, Danny Watts, Jonny Kane | Gibson 015S - Nissan Dunlop | LMP2 | 177 | 06:01:43.486 |
10 | #45 | Manor | Matthew Rao, Richard Bradley, Roberto Merhi | Oreca 05 - Nissan Dunlop | LMP2 | 177 | 06:02:41.276 |
11 | #35 | Baxi DC Racing Alpine | David Cheng, Ho-Pin Tung, Nelson Panciatici | Alpine A460 - Nissan Dunlop | LMP2 | 176 | 06:01:30.683 |
12 | #37 | SMP Racing | Vitaly Petrov, Kirill Ladygin, Viktor Shaitar | BR01 - Nissan Dunlop | LMP2 | 176 | 06:02:40.593 |
13 | #30 | Extreme Speed Motorsports | Scott Sharp, Ed Brown, Johannes van Overbreek | Ligier JS P2 - Nissan Dunlop | LMP2 | 175 | 06:02:50.333 |
14 | #4 | Bykolles Racing Team | Simon Trummer, Oliver Webb, James Rossiter | CLM P1/01 - AER Dunlop | LMP1 | 172 | 06:01:41.323 |
15 | #27 | SMP Racing | Nicolas Minassian, Maurizio Mediani | BR01 - Nissan Dunlop | LMP2 | 171 | 06:02:39.011 |
16 | #5 | TOYOTA GAZOO Racing | Anthony Davidson, Sébastien Buemi, Kazuki Nakajima | Toyota TS050 - Hybrid Michelin | LMP1-H | 170 | 06:01:27.956 |
17 | #71 | AF Corse | Davide Rigon, Sam Bird | Ferrari 488 GTE Michelin | LMGTE Pro | 167 | 06:02:16.062 |
18 | #51 | AF Corse | Gianmaria Bruni, James Calado | Ferrari 488 GTE Michelin | LMGTE Pro | 166 | 06:01:44.900 |
19 | #95 | Aston Martin Racing | Nicki Thiim, Marco Sörensen, Darren Turner | Aston Martin Vantage V8 Dunlop | LMGTE Pro | 166 | 06:02:18.684 |
20 | #67 | Ford Chip Ganassi Team UK | Marino Franchitti, Andy Priaulx, Harry Tincknell | Ford GT Michelin | LMGTE Pro | 165 | 06:02:50.140 |
21 | #66 | Ford Chip Ganassi Team UK | Billy Johnson, Stefan Mücke, Olivier Pla | Ford GT Michelin | LMGTE Pro | 165 | 06:02:51.255 |
22 | #83 | AF Corse | François Perrodo, Emmanuel Collard, Rui Aguas | Ferrari F458 Italia Michelin | LMGTE Am | 163 | 06:02:09.837 |
23 | #98 | Aston Martin Racing | Paul Dalla Lana, Pedro Lamy, Mathias Lauda | Aston Martin Vantage V8 Dunlop | LMGTE Am | 162 | 06:01:58.093 |
24 | #50 | Larbre Competition | Yutaka Yamagishi, Pierre Ragues, Paolo Ruberti | Chevrolet Corvette C7.R Michelin | LMGTE Am | 161 | 06:02:47.302 |
25 | #77 | Dempsey Racing – Proton | Richard Lietz, Michael Christensen | Porsche 911 RSR (2016) Michelin | LMGTE Pro | 154 | 06:01:11.429 |
26 | #78 | KCMG | Christian Ried, Wolf Henzler, Joël Camathias | Porsche 911 RSR (2015) Michelin | LMGTE Am | 154 | 06:02:15.767 |
27 | #88 | Abu Dhabi Proton Racing | Khaled Al Qubaisi, David Heinemeier Hansson, Klaus Bachler | Porsche 911 RSR (2015) Michelin | LMGTE Am | 153 | 06:01:24.595 |
Nicht klassifiziert
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#97 | Aston Martin Racing | Richie Stanaway, Fernando Rees | Aston Martin Vantage V8 Dunlop | LMGTE Pro | 151 | 05:33:57.232 |
#44 | Manor | Tor Graves, Will Stevens, James Jakes | Oreca 05 - Nissan Dunlop | LMP2 | 129 | 04:51:09.873 |
#1 | Porsche Team | Timo Bernhard, Mark Webber, Brendon Hartley | Porsche 919 Hybrid Michelin | LMP1-H | 70 | 02:01:46.130 |
#8 | Audi Sport Team Joest | Lucas di Grassi, Loic Duval, Oliver Jarvis | Audi R18 Michelin | LMP1-H | 69 | 02:02:51.810 |
#86 | Gulf Racing | Michael Wainwright, Adam Carroll, Ben Barker | Porsche 911 RSR (2015) Michelin | LMGTE Am | 56 | 02:01:43.215 |
Ausgeschlossen
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#7 | Audi Sport Team Joest | Marcel Fässler, André Lotterer, Benoit Tréluyer | Audi R18 Michelin | LMP1-H | 194 | 06:01:06.963 |