Gesamtergebnis
Position | Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|---|
1 | #8 | Audi Sport Team Joest | Lucas di Grassi, Loic Duval, Oliver Jarvis | Audi R18 Michelin | LMP1-H | 160 | 06:00:32.112 |
2 | #2 | Porsche Team | Romain Dumas, Neel Jani, Marc Lieb | Porsche 919 Hybrid Michelin | LMP1-H | 158 | 06:00:54.770 |
3 | #13 | Rebellion Racing | Mathéo Tuscher, Dominik Kraihamer, Alexandre Imperatori | Rebellion R-One - AER Dunlop | LMP1 | 156 | 06:01:05.018 |
4 | #12 | Rebellion Racing | Nicolas Prost, Nelson Piquet Jr., Nick Heidfeld | Rebellion R-One - AER Dunlop | LMP1 | 155 | 06:01:31.523 |
5 | #7 | Audi Sport Team Joest | Marcel Fässler, André Lotterer, Benoit Tréluyer | Audi R18 Michelin | LMP1-H | 155 | 06:01:37.733 |
6 | #4 | Bykolles Racing Team | Simon Trummer, Oliver Webb, James Rossiter | CLM P1/01 - AER Dunlop | LMP1 | 151 | 06:01:29.131 |
7 | #36 | Signatech Alpine | Gustavo Menezes, Nicolas Lapierre, Stéphane Richelmi | Alpine A460 - Nissan Dunlop | LMP2 | 151 | 06:02:07.889 |
8 | #31 | Extreme Speed Motorsports | Ryan Dalziel, Luis Felipe Derani, Christopher Cumming | LIGIER JS P2 - Nissan Dunlop | LMP2 | 151 | 06:02:11.468 |
9 | #45 | Manor | Matthew Rao, Richard Bradley, Roberto Merhi | Oreca 05 - Nissan Dunlop | LMP2 | 151 | 06:02:12.958 |
10 | #43 | RGR Sport by Morand | Ricardo Gonzalez, Filipe Albuquerque, Bruno Senna | LIGIER JS P2 - Nissan Dunlop | LMP2 | 151 | 06:02:36.353 |
11 | #26 | G-Drive Racing | Roman Rusinov, Nathanaël Berthon, René Rast | Oreca 05 - Nissan Dunlop | LMP2 | 150 | 06:01:56.635 |
12 | #38 | G-Drive Racing | Simon Dolan, Giedo van der Garde, Jake Dennis | Gibson 015S - Nissan Dunlop | LMP2 | 148 | 06:02:26.430 |
13 | #30 | Extreme Speed Motorsports | Scott Sharp, Ed Brown, Johannes van Overbreek | LIGIER JS P2 - Nissan Dunlop | LMP2 | 146 | 06:01:01.652 |
14 | #71 | AF Corse | Davide Rigon, Sam Bird | Ferrari 488 GTE Michelin | LMGTE Pro | 145 | 06:02:44.667 |
15 | #44 | Manor | Tor Graves, Will Stevens, James Jakes | Oreca 05 - Nissan Dunlop | LMP2 | 144 | 06:02:14.704 |
16 | #67 | Ford Chip Ganassi Team UK | Marino Franchitti, Andy Priaulx, Harry Tincknell | Ford GT Michelin | LMGTE Pro | 144 | 06:02:45.331 |
17 | #97 | Aston Martin Racing | Richie Stanaway, Fernando Rees, Jonathan Adam | Aston Martin Vantage V8 Dunlop | LMGTE Pro | 144 | 06:02:47.164 |
18 | #77 | Dempsey Racing – Proton | Richard Lietz, Michael Christensen | Porsche 911 RSR (2016) Michelin | LMGTE Pro | 142 | 06:01:08.585 |
19 | #98 | Aston Martin Racing | Paul Dalla Lana, Pedro Lamy, Mathias Lauda | Aston Martin Vantage V8 Dunlop | LMGTE Am | 140 | 06:00:52.343 |
20 | #83 | AF Corse | François Perrodo, Emmanuel Collard, Rui Aguas | Ferrari F458 Italia Michelin | LMGTE Am | 139 | 06:00:34.035 |
21 | #50 | Larbre Competition | Yutaka Yamagishi, Pierre Ragues, Paolo Ruberti | Chevrolet Corvette C7-Z06 Michelin | LMGTE Am | 139 | 06:01:07.670 |
22 | #78 | KCMG | Christian Ried, Wolf Henzler, Joël Camathias | Porsche 911 RSR Michelin | LMGTE Am | 139 | 06:01:07.831 |
23 | #86 | Gulf Racing | Michael Wainwright, Adam Carroll, Ben Barker | Porsche 911 RSR Michelin | LMGTE Am | 138 | 06:02:10.095 |
24 | #37 | SMP Racing | Vitaly Petrov, Kirill Ladygin, Viktor Shaitar | BR01 - Nissan Dunlop | LMP2 | 136 | 06:00:57.083 |
25 | #88 | Abu Dhabi Proton Racing | Khaled Al Qubaisi, David Heinemeier Hansson, Patrick Long | Porsche 911 RSR Michelin | LMGTE Am | 136 | 06:01:28.729 |
26 | #1 | Porsche Team | Timo Bernhard, Mark Webber, Brendon Hartley | Porsche 919 Hybrid Michelin | LMP1 | 112 | 06:00:57.448 |
27 | #5 | TOYOTA GAZOO Racing | Anthony Davidson, Sébastien Buemi, Kazuki Nakajima | Toyota TS050 - Hybrid Michelin | LMP1-H | 110 | 06:06:21.258 |
Nicht klassifiziert
Nummer | Team | Fahrer | Fahrzeug | Klasse | Runden | Zeit |
---|---|---|---|---|---|---|
#35 | Baxi DC Racing Alpine | David Cheng, Ho-Pin Tung, Nelson Panciatici | Alpine A460 - Nissan Dunlop | LMP2 | 143 | 05:46:41.380 |
#51 | AF Corse | Gianmaria Bruni, James Calado | Ferrari 488 GTE Michelin | LMGTE Pro | 140 | 05:51:06.508 |
#27 | SMP Racing | Nicolas Minassian, Maurizio Mediani, David Markozov | BR01 - Nissan Dunlop | LMP2 | 123 | 04:54:17.337 |
#66 | Ford Chip Ganassi Team UK | Billy Johnson, Stefan Mücke, Olivier Pla | Ford GT Michelin | LMGTE Pro | 100 | 04:50:51.661 |
#6 | TOYOTA GAZOO Racing | Stéphane Sarrazin, Mike Conway, Kamui Kobayashi | Toyota TS050 - Hybrid Michelin | LMP1-H | 87 | 03:23:08.845 |
#42 | Strakka Racing | Nick Leventis, Danny Watts, Jonny Kane | Gibson 015S - Nissan Dunlop | LMP2 | 78 | 03:08:35.677 |
#95 | Aston Martin Racing | Nicki Thiim, Marco Sörensen, Darren Turner | Aston Martin Vantage V8 Dunlop | LMGTE Pro | 40 | 01:36:17.650 |